
GARDENs No.3 3rd cohort
SAKURAcherry blossom

- STATUS
- Mission ended
- CALLSIGN
- JS1YNI
- VHF
- 145.825 MHz
- UHF
- 437.375 MHz
- LAST EVENT
- Mission ended 2024.11.29
Open data
Images & HK
Images taken by SAKURA, raw downlinked data such as HK and APRS, TLEs recorded on the ground, and first-stage analysis tables and figures derived from them
Downlink data
Raw data as downlinked from the satellite
| Data | Kind | Period | Rows | Size | Get |
|---|---|---|---|---|---|
| APRS received packets Packets received at the ground station in the APRS digipeater mission (source, destination, path, content) data/downlink/02_sakura/aprs/aprs.csv | APRS | 2024-10-01 – 2024-11-18 | 318 | 27 KB | DetailsCSV ↓GitHub ↗ |
| MSG mission downlink Hex frames downlinked from the satellite message memory data/downlink/02_sakura/aprs/msg.csv | APRS | 2024-10-05 | 15 | 3.3 KB | DetailsCSV ↓GitHub ↗ |
| Raw HK (90 s period) Housekeeping (temperature, voltage, current) received from the satellite over the whole period data/downlink/02_sakura/hk/hk.csv | HK | 2024-08-29 – 2024-11-21 | 19,999 | 5.8 MB | DetailsCSV ↓GitHub ↗ |
| High-rate HK 6 s high-rate housekeeping (undecoded hex frames for BOTAN) data/downlink/02_sakura/hk/hshk_20240904.csv | HK | 2024-08-29 | 138 | 45 KB | DetailsCSV ↓GitHub ↗ |
| High-rate HK 6 s high-rate housekeeping (undecoded hex frames for BOTAN) data/downlink/02_sakura/hk/hshk_20240910.csv | HK | 2024-09-08 | 121 | 37 KB | DetailsCSV ↓GitHub ↗ |
| High-rate HK 6 s high-rate housekeeping (undecoded hex frames for BOTAN) data/downlink/02_sakura/hk/hshk_20240913.csv | HK | 2024-09-13 | 242 | 76 KB | DetailsCSV ↓GitHub ↗ |
| High-rate HK 6 s high-rate housekeeping (undecoded hex frames for BOTAN) data/downlink/02_sakura/hk/hshk_20240921.csv | HK | 2024-09-21 | 115 | 34 KB | DetailsCSV ↓GitHub ↗ |
| High-rate HK 6 s high-rate housekeeping (undecoded hex frames for BOTAN) data/downlink/02_sakura/hk/hshk_20240924.csv | HK | 2024-09-24 | 85 | 28 KB | DetailsCSV ↓GitHub ↗ |
| High-rate HK 6 s high-rate housekeeping (undecoded hex frames for BOTAN) data/downlink/02_sakura/hk/hshk_20241007.csv | HK | 2024-10-07 | 179 | 57 KB | DetailsCSV ↓GitHub ↗ |
| Image index Dimensions, brightness, status, capture time, exposure and SHA-256 of all images of the satellite data/downlink/02_sakura/images.csv | Image index | 2024-08-30 – 2024-11-18 | 96 | 27 KB | DetailsCSV ↓GitHub ↗ |
Ground record data
Data recorded on the ground
First-stage analysis data
First-stage analysis tables derived from the raw data
| Data | Kind | Period | Rows | Size | Get |
|---|---|---|---|---|---|
| APRS stations Packet count, category and recorded days per source of received packets first_stage_analysis/02_sakura/aprs/aprs_stations.csv | APRS | — | 9 | 196 B | DetailsCSV ↓GitHub ↗ |
| HK daily statistics Daily medians of battery, face temperatures and more first_stage_analysis/02_sakura/hk/hk_daily.csv | HK | 2024-08-29 – 2024-11-20 | 80 | 11 KB | DetailsCSV ↓GitHub ↗ |
| Orbit altitude Apogee and perigee altitude and eccentricity computed from TLEs first_stage_analysis/02_sakura/orbit/orbit.csv | Orbit | 2024-09-03 – 2024-11-29 | 163 | 10 KB | DetailsCSV ↓GitHub ↗ |
Figures
First-stage analysis figures drawn from the raw data, such as HK trends and image indexes