
GARDENs No.2 2nd cohort
KASHIWAoak

- STATUS
- Mission ended
- CALLSIGN
- JS1YMX
- VHF
- 145.825 MHz
- UHF
- 437.375 MHz
- LAST EVENT
- Mission ended 2024.08.11
Open data
Images & HK
Images taken by KASHIWA, raw downlinked data such as HK and APRS, TLEs recorded on the ground, and first-stage analysis tables and figures derived from them
Downlink data
Raw data as downlinked from the satellite
| Data | Kind | Period | Rows | Size | Get |
|---|---|---|---|---|---|
| APRS received packets Packets received at the ground station in the APRS digipeater mission (source, destination, path, content) data/downlink/01_kashiwa/aprs/aprs.csv | APRS | 2024-07-05 | 6 | 448 B | DetailsCSV ↓GitHub ↗ |
| Raw HK (90 s period) Housekeeping (temperature, voltage, current) received from the satellite over the whole period data/downlink/01_kashiwa/hk/hk.csv | HK | 2024-04-22 – 2024-12-11 | 19,585 | 8.5 MB | DetailsCSV ↓GitHub ↗ |
| High-rate HK 6 s high-rate housekeeping (undecoded hex frames for BOTAN) data/downlink/01_kashiwa/hk/hshk.csv | HK | 2024-05-30 – 2024-08-03 | 885 | 419 KB | DetailsCSV ↓GitHub ↗ |
| Image index Dimensions, brightness, status, capture time, exposure and SHA-256 of all images of the satellite data/downlink/01_kashiwa/images.csv | Image index | 2024-04-24 – 2024-07-29 | 104 | 30 KB | DetailsCSV ↓GitHub ↗ |
| MoG mission downlink Hex downlink frames of the MoG mission data/downlink/01_kashiwa/mog/mog.csv | MoG | 2024-06-18 – 2024-07-07 | 247 | 70 KB | DetailsCSV ↓GitHub ↗ |
| MoG mission received audio Audio received at the ground station on 2024-06-18 (MP3) data/downlink/01_kashiwa/mog/mog_20240618.mp3 | MoG | 2024-06-18 | — | 1.2 MB | PlayRaw ↓GitHub ↗ |
Ground record data
Data recorded on the ground
First-stage analysis data
First-stage analysis tables derived from the raw data
| Data | Kind | Period | Rows | Size | Get |
|---|---|---|---|---|---|
| APRS stations Packet count, category and recorded days per source of received packets first_stage_analysis/01_kashiwa/aprs/aprs_stations.csv | APRS | — | 3 | 88 B | DetailsCSV ↓GitHub ↗ |
| HK daily statistics Daily medians of battery, face temperatures and more first_stage_analysis/01_kashiwa/hk/hk_daily.csv | HK | 2024-05-06 – 2024-08-01 | 83 | 6.7 KB | DetailsCSV ↓GitHub ↗ |
| Orbit altitude Apogee and perigee altitude and eccentricity computed from TLEs first_stage_analysis/01_kashiwa/orbit/orbit.csv | Orbit | 2024-04-12 – 2024-08-10 | 222 | 14 KB | DetailsCSV ↓GitHub ↗ |
Figures
First-stage analysis figures drawn from the raw data, such as HK trends and image indexes