GARDENs No.1 1st cohort
YOMOGImugwort

- STATUS
- Mission ended
- CALLSIGN
- JS1YMX
- VHF
- 145.825 MHz
- UHF
- 437.375 MHz
- LAST EVENT
- Mission ended 2025.03.31
Open data
Images & HK
Images taken by YOMOGI, raw downlinked data such as HK and APRS, TLEs recorded on the ground, and first-stage analysis tables and figures derived from them
Downlink data
Raw data as downlinked from the satellite
| Data | Kind | Period | Rows | Size | Get |
|---|---|---|---|---|---|
| APRS received packets Packets received at the ground station in the APRS digipeater mission (source, destination, path, content) data/downlink/03_yomogi/aprs/aprs.csv | APRS | 2024-12-11 – 2025-03-16 | 705 | 57 KB | DetailsCSV ↓GitHub ↗ |
| MSG mission downlink Hex frames downlinked from the satellite message memory data/downlink/03_yomogi/aprs/msg.csv | APRS | 2025-02-17 – 2025-03-16 | 3,775 | 1.1 MB | DetailsCSV ↓GitHub ↗ |
| Raw HK (90 s period) Housekeeping (temperature, voltage, current) received from the satellite over the whole period data/downlink/03_yomogi/hk/hk.csv | HK | 2024-12-09 – 2025-03-24 | 18,411 | 4.2 MB | DetailsCSV ↓GitHub ↗ |
| Image index Dimensions, brightness, status, capture time, exposure and SHA-256 of all images of the satellite data/downlink/03_yomogi/images.csv | Image index | 2024-12-10 – 2025-02-03 | 121 | 34 KB | DetailsCSV ↓GitHub ↗ |
Ground record data
Data recorded on the ground
First-stage analysis data
First-stage analysis tables derived from the raw data
| Data | Kind | Period | Rows | Size | Get |
|---|---|---|---|---|---|
| APRS stations Packet count, category and recorded days per source of received packets first_stage_analysis/03_yomogi/aprs/aprs_stations.csv | APRS | — | 6 | 140 B | DetailsCSV ↓GitHub ↗ |
| HK daily statistics Daily medians of battery, face temperatures and more first_stage_analysis/03_yomogi/hk/hk_daily.csv | HK | 2024-12-09 – 2025-03-23 | 102 | 13 KB | DetailsCSV ↓GitHub ↗ |
| Orbit altitude Apogee and perigee altitude and eccentricity computed from TLEs first_stage_analysis/03_yomogi/orbit/orbit.csv | Orbit | 2024-12-12 – 2025-03-17 | 168 | 11 KB | DetailsCSV ↓GitHub ↗ |
Figures
First-stage analysis figures drawn from the raw data, such as HK trends and image indexes