
GARDENs No.4 4th cohort
BOTANpeony

- STATUS
- Mission ended
- CALLSIGN
- JS1YPT
- VHF
- 145.825 MHz
- UHF
- 437.375 MHz
- LAST EVENT
- Mission ended 2026.03.03
Open data
Images & HK
Images taken by BOTAN, raw downlinked data such as HK and APRS, TLEs recorded on the ground, and first-stage analysis tables and figures derived from them
Downlink data
Raw data as downlinked from the satellite
| Data | Kind | Period | Rows | Size | Get |
|---|---|---|---|---|---|
| APRS received packets Packets received at the ground station in the APRS digipeater mission (source, destination, path, content) data/downlink/04_botan/aprs/aprs.csv | APRS | 2025-12-21 – 2026-02-24 | 260 | 24 KB | DetailsCSV ↓GitHub ↗ |
| Mission log downlink Hex downlink frames of the mission log data/downlink/04_botan/aprs/missionlog.csv | APRS | 2025-10-26 – 2025-11-30 | 119 | 34 KB | DetailsCSV ↓GitHub ↗ |
| MSG mission downlink Hex frames downlinked from the satellite message memory data/downlink/04_botan/aprs/msg.csv | APRS | 2025-11-04 – 2025-12-12 | 4,030 | 1.1 MB | DetailsCSV ↓GitHub ↗ |
| Gyro mission downlink Hex downlink frames of IMU attitude (quaternions) data/downlink/04_botan/gyro/gyro.csv | Gyro | 2025-10-12 – 2025-10-28 | 348 | 98 KB | DetailsCSV ↓GitHub ↗ |
| Raw HK (90 s period) Housekeeping (temperature, voltage, current) received from the satellite over the whole period data/downlink/04_botan/hk/hk.csv | HK | 2025-10-10 – 2026-02-16 | 15,719 | 4.0 MB | DetailsCSV ↓GitHub ↗ |
| High-rate HK 6 s high-rate housekeeping (undecoded hex frames for BOTAN) data/downlink/04_botan/hk/hshk.csv | HK | — | 20 | 4.9 KB | DetailsCSV ↓GitHub ↗ |
| Image index Dimensions, brightness, status, capture time, exposure and SHA-256 of all images of the satellite data/downlink/04_botan/images.csv | Image index | 2025-10-11 – 2026-02-02 | 58 | 17 KB | DetailsCSV ↓GitHub ↗ |
Ground record data
Data recorded on the ground
First-stage analysis data
First-stage analysis tables derived from the raw data
| Data | Kind | Period | Rows | Size | Get |
|---|---|---|---|---|---|
| APRS stations Packet count, category and recorded days per source of received packets first_stage_analysis/04_botan/aprs/aprs_stations.csv | APRS | — | 7 | 156 B | DetailsCSV ↓GitHub ↗ |
| Daily downlink counts Daily reception counts at the ground station and APRS packet counts first_stage_analysis/04_botan/downlink/downlink_daily.csv | Ground station log | 2025-10-12 – 2026-02-27 | 139 | 2.4 KB | DetailsCSV ↓GitHub ↗ |
| HK daily statistics Daily medians of battery, face temperatures and more first_stage_analysis/04_botan/hk/hk_daily.csv | HK | 2025-10-10 – 2026-02-15 | 122 | 15 KB | DetailsCSV ↓GitHub ↗ |
| Orbit altitude Apogee and perigee altitude and eccentricity computed from TLEs first_stage_analysis/04_botan/orbit/orbit.csv | Orbit | 2025-10-16 – 2026-03-03 | 229 | 19 KB | DetailsCSV ↓GitHub ↗ |
Figures
First-stage analysis figures drawn from the raw data, such as HK trends and image indexes