Operation period
| Date | Event |
|---|---|
| 2025-02-28 | Handover to JAXA |
| 2025-09-16 | Launch on Falcon 9 / Cygnus NG-23 |
| 2025-09-18 | Arrival at the ISS |
| 2025-10-10 | Deployed from the ISS by astronaut Kimiya Yui |
| 2026-02-27 | Transmissions stopped |
| 2026-03-03 | Atmospheric re-entry, NORAD 65942 |
Initial operation plan
| No. | Activity | Timing |
|---|---|---|
| 1 | Confirm CW communication | From deployment until the first signal |
| 2 | Downlink HK data | After the CW signal is confirmed |
| 3 | Downlink SAT LOG | After the CW signal is confirmed |
| 4 | Downlink gyro data | First week after the first signal |
| 5 | Camera mission capture and downlink | First week after the first signal |
| 6 | APRS mission | First week after the first signal |
HK is acquired continuously for the first week after deployment; afterwards operation follows each mission
Results
Captured images are in Photos from orbit



APRS campaign
An APRS campaign was held, and digital illustrations were presented to those who completed it

