Bus
| Item | Value |
|---|---|
| Mass | 2.071 kg |
| Size | 2U CubeSat (100 × 100 × 227 mm) |
| Deployment orbit | ISS (400 km altitude) |
| Bus board | BIRDS BUS (Kyushu Institute of Technology) |
| Solar cells | CNGE |
| Battery | Nickel-metal hydride (3 series, 2 parallel, 4,000 mAh) |
| Radio | UHF (GMSK / CW) |
| Antenna | Dipole antenna |
| Attitude control | Magnetic field line alignment |
Development history
| Item | Date |
|---|---|
| Manufacturing start | November 2024 |
| Handover | 26 August 2026 |
| Launch | December 2026 or later, Falcon 9 / Cygnus NG-25 |
