Frequencies
| Band | Frequency | Use | Modulation |
|---|---|---|---|
| VHF | 145.825 MHz | APRS | AFSK 1200 bps / AX.25 |
| UHF | 437.375 MHz | CW beacon | CW |
| UHF | 437.375 MHz | Downlink of HK and mission data | GMSK / AX.25 |
The callsign is JS1YUN
APRS
Format : AX.25
Frequency : 145.825 MHz
Callsign : JS1YUN
Modulation : AFSK 1200 bps
TNC : TinyTrak4
| Mode | Operation |
|---|---|
| User Message | One-way transmission of a message selected by a Chiba Tech command |
| User Query | A query with a number from 0 to 40, such as 12?, is answered from 40 registered messages |
| Digipeat | Relays via JS1YUN |
| Chat Bot | Replies to short words or sentences with a message generated by the on-board CM4 |
Example transmission: JS1YMY>This is MMJ!.(20)
Example User Query response: System nominal. Orbit stable.
Received messages are stored on board and downlinked over UHF
The Cho Laboratory animal mission uses the same VHF link to receive animal data from an unattended ground station and to send it the TLE
